Latest Price of DHA Lahore files and other city files such as DHA Quetta, DHA Multan, DHA Gujranwala etc. Please note that file prices are very volatile and are subject to change without any prior notice.
City | Phase/Location | Residential/Commercial | Size | Remarks | Demand | Contact |
---|---|---|---|---|---|---|
Dha Lahore | Phase 13 | Residential | 5 Marla | Allocation | 21 Lacs | +923222237332 |
Dha Lahore | Phase 13 | Residential | 10 Marla | Allocation | 35 Lacs | +923222237332 |
Dha Lahore | Phase 13 | Residential | 1 Kanal | Allocation | 63.50 Lacs | +923222237332 |
. | . | . | . | . | . | . |
Dha Lahore | Phase 10 | Residential | 5 Marla | Affidavit | 31.50 Lacs | +923222237332 |
Dha Lahore | Phase 10 | Residential | 5 Marla | Allocation | 31 Lacs | +923222237332 |
Dha Lahore | Phase 10 | Residential | 10 Marla | Affidavit | 54.25 Lacs | +923222237332 |
DHA Lahore | Phase 10 | Residential | 10 Marla | Allocation | 53.25 Lacs | +923222237332 |
DHA Lahore | Phase 10 | Residential | 1 Kanal | Affidavit | 103 Lacs | +923222237332 |
DHA Lahore | Phase 10 | Residential | 1 Kanal | Allocation | 97 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Lahore | Phase 9 Prism | Residential | 5 Marla | Affidavit | . | +923222237332 |
DHA Lahore | Phase 9 Prism | Residential | 5 Marla | Allocation | 43 Lacs | +923222237332 |
DHA Lahore | Phase 9 Prism | Residential | 10 Marla | Affidavit | . | +923222237332 |
DHA Lahore | Phase 9 Prism | Residential | 10 Marla | Allocation | 97 Lacs | +923222237332 |
DHA Lahore | Phase 9 Prism | Residential | 1 Kanal | Affidavit | . | +923222237332 |
DHA Lahore | Phase 9 Prism | Residential | 1 Kanal | Allocation | 143 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Lahore | Phase 9 Town | Residential | 5 Marla | . | . | +923222237332 |
DHA Lahore | Phase 9 Town | Residential | 5 Marla | Allocation | 50 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 5 Marla | Affidavit | 50 Lacs | +923222237332 |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 5 Marla | Allocation | 48 Lacs | +923222237332 |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 10 Marla | . | . | +923222237332 |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 10 Marla | Allocation | . | +923222237332 |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 1 Kanal | . | . | +923222237332 |
DHA Lahore | Phase 8 IVY Green ZBlock | Residential | 1 Kanal | Allocation | . | +923222237332 |
. | . | . | . | . | . | . |
DHA Lahore | Phase 7 | Residential | 5 Marla | Affidavit | 40.50 Lacs | +923222237332 |
DHA Lahore | Phase 7 | Residential | 5 Marla | Allocation | 36.50 Lacs | +923222237332 |
DHA Lahore | Phase 7 | Residential | 7 Marla | . | . | +923222237332 |
DHA Lahore | Phase 7 | Residential | 7 Marla | Allocation NOC | 53 Lacs | +923222237332 |
DHA Lahore | Phase 7 | Residential | 10 Marla | . | . | +923222237332 |
DHA Lahore | Phase 7 | Residential | 10 Marla | Allocation | 105 Lacs | +923222237332 |
DHA Lahore | Phase 7 | Residential | 1 Kanal | . | . | +923222237332 |
DHA Lahore | Phase 7 | Residential | 1 Kanal | Allocation | 175 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Bahawalpur | Phase 1 | Residential | 5 Marla | . | . | +923222237332 |
DHA Bahawalpur | Phase 1 | Residential | 5 Marla | . | . | +923222237332 |
DHA Bahawalpur | Phase 1 | Residential | 10 Marla | Affidavit | 17.50 Lacs | +923222237332 |
DHA Bahawalpur | Phase 1 | Residential | 10 Marla | Allocation | Call us for Best Rates | +923222237332 |
DHA Bahawalpur | Phase 1 | Residential | 1 Kanal | Affidavit | . | +923222237332 |
DHA Bahawalpur | Phase 1 | Residential | 1 Kanal | Allocation | 28.50 Lacs | +923222237332 |
DHA Bahawalpur | Phase 1 Z Block | Residential | 1 Kanal | Affidavit | 30.25 Lacs | +923222237332 |
DHA Bahawalpur | Phase 1 Z Block | Residential | 1 Kanal | Allocation | 28.25 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Multan | Phase 1 | Residential | 5 Marla | Affidavit | . | +923222237332 |
DHA Multan | Phase 1 | Residential | 5 Marla | Allocation | . | +923222237332 |
DHA Multan | Phase 1 | Residential | 10 Marla | Affidavit | . | +923222237332 |
DHA Multan | Phase 1 | Residential | 10 Marla | Allocation | . | +923222237332 |
DHA Multan | Phase 1 | Residential | 1 Kanal | Affidavit | . | +923222237332 |
DHA Multan | Phase 1 | Residential | 1 Kanal | Allocation | . | +923222237332 |
. | . | . | . | . | . | . |
DHA Gujranwala | Phase 1 | Residential | 5 Marla | Affidavit | . | +923222237332 |
DHA Gujranwala | Phase 1 | Residential | 5 Marla | Allocation | 24.50 Lacs | +923222237332 |
DHA Gujranwala | Phase 1 | Residential | 10 Marla | Affidavit | . | +923222237332 |
DHA Gujranwala | Phase 1 | Residential | 10 Marla | Allocation | 40 Lacs | +923222237332 |
DHA Gujranwala | Phase 1 | Residential | 1 Kanal | Affidavit | . | +923222237332 |
DHA Gujranwala | Phase 1 | Residential | 1 Kanal | Allocation | 67 Lacs | +923222237332 |
. | . | . | . | . | . | . |
DHA Quetta | Phase 1 | Residential | 1 Kanal | Barcode | 34 Lacs | +923222237332 |
DHA Quetta | Phase 1 | Residential | 1 Kanal | Open Affidavit | 35.50 Lacs | +923222237332 |
DHA Quetta | Phase 1 | Residential | 1 Kanal | Unsuccessful Allocation | 38.50 Lacs | +923222237332 |
DHA Quetta | Phase 1 | Residential | 1 Kanal | Sector Ballot Files | 38.50 Lacs | +923222237332 |
Looking for DHA Lahore Residential Plots? you have come to the right place. Imlaak has a huge portfolio of properties for sale in DHA Lahore and offers daily updates of confirm plots for sale in DHA Lahore.
Buying a plot in DHA Lahore is very easy, We offer you authentic plots for sale in all phases of DHA Lahore. Just use our search to look for plots in different phases or scroll through all the phases one by one.
Files offer good return no matter where they are bought, however for short term benefits buy in mature phases such as DHA Phase 5 and for long term prefer Phase 9 Prism and Phase 10 etc.
Best returns on residential files are only possible if you can hold it till near balloting. Trading is the best way to make quick money in files.
They say good things come in small packages, that is true for files too. 5 Marla and 10 Marla files are limited in number and sell off easily.
Buy low and sell high, trading in files is the best way to make money. DHA Lahore files follows a pattern and your agent can help you make a lot of money through these cycles.
Always sell your file on ready cash, remember that your file is not sold till you get the complete payment in your account.
Do not ask for a higher price than the market, get a proper assessment and fix a price accordingly. Haste makes waste , be patient and wait for a good offer.
Use the form below to contact us!